Brueckner Hybrids Catalogue
The Brueckner Hybrids Test Project was established by the Niagara Region Chapter, Rhododendron Society of Eastern Canada (RSEC). This multi-site, 5-year, cross-border project seeks to evaluate the horticultural merit of more than 100 rhododendron hybrids from the private collection developed by the late Dr. Joseph Brueckner of Mississauga, Ontario.
The purpose of the project is to measure plant performance across a range of climate and environmental conditions. Participants in the project include both institutional Partners and home gardeners. Please see below for a full description of the project.
For the convenience of participants in the project, we are introduing a catalogue of the cultivars they are evaluating, with corresponding photographs. The catalogue contains 5 columns:
- Code—The primary identifier is an ID code assigned to each cultivar, such as “VIII 24” (Roman numeral followed by Arabic numbers)
- Cross—This provides the original code used by the hybridizer to identify the grex (or cross)
- Parentage—The parentage of each cultivar, where known, is given
- Type—The type, either Lepidote (L) or Elepidote (E) and notes
- Photos—Link to one or more snapshots of the cultivar. Each photograph bears the ID code which corresponds to its equivalent in the catalogue.
Code | Cross | Parentage | Type | Photos |
---|---|---|---|---|
I 27 | not known | E | photo_1 | photo_2 | |
I 28 | C 78 02 | Parson's Gloriosum × Cowslip | E | photo |
I 37 | not known | E | photo | |
I 39 | L 9 05 | (BVT × forestii repens) × Rodhatte See BVT at bottom | E | photo_1 | photo_2 |
I 43 | not known | L | photo_1 | photo_2 | |
I 44 | C 64 023 | Catalgla × Treasure | E | photo_1 | photo_2 |
I 45 | B 36 01 | Janet Blair × Yakushimanum | E | photo_1 | photo_2 |
I 46 | K 11 03 | America × Smirnowii | E | photo_1 | photo_2 |
I 57 | H 16 02 | russatum × dauricum sempervirens | L | photo |
I 58 | not known | L | photo_1 | photo_2 | |
I 59 | not known | L | photo | |
I 63 | not known | L | photo | |
II 2 | H 26 04 | Impeditum (Kolaga) × Steele's Augustinii | L | photo |
II 6 | Azalea | photo | ||
II 10 | O 10 01 | Keiskei × Fletcherianum | L | photo_1 | photo_2 |
II 24 | Azalea | photo | ||
II 27 | L 16 01 | mucronolatum, low [?] (Mezitt?) × mucronolatum 'Cornell Pink' | L | photo_1 | photo_2 |
II 29 | K 2 03 | Janet Blair × Smirnowii | E | photo_1 | photo_2 |
III 3 | not known | L | photo_1 | photo_2 | |
III 4 | not known | L | photo | |
III 8 | not known | L | photo_1 | photo_2 | |
III 10 | not known | L | photo_1 | photo_2 | |
III 19 | not known | E | photo_1 | photo_2 | |
III 20 | not known | L | photo_1 | photo_2 | |
III 27 | not known | E | photo | |
III 29 | not known | L | photo_1 | photo_2 | |
III 37 | L 8 | BVT × Forestii repens | E | photo_1 | photo_2 |
IV 9 | G 33 06 | Impeditum (Kolaga) × Bluette | L | photo_1 | photo_2 |
IV 10 | G 37 | Chryseum × probably carolinianum white | L | photo |
IV 11 | not known | E | photo_1 | photo_2 | |
IV 12 | not known | E | photo_1 | photo_2 | |
IV 18 | H 1 03 | Nikomontanum × Williamsianum | E | photo_1 | photo_2 |
IV 22 | C 22 02 | Carolinianum pink × Impeditum (Comerford) | L | photo_1 | photo_2 |
IV 26 | C 78 01 | Parson's Gloriosum × Cowslip | L | photo_1 | photo_2 |
IV 32 | Azalea | photo_1 | photo_2 | ||
V 3 | not known | E | photo_1 | photo_2 | |
V 27 | D 16 03 | Pinnacle × (Brachy mont × Souleii) | E | photo_1 | photo_2 |
V 41 | not known (lower branch) | E | photo_1 | photo_2 | |
V 52 | not known | L | No photo | |
V 58 | not known | L | photo_1 | photo_2 | |
V 66 | not known | L | photo_1 | photo_2 | |
V 70 | F 6 01 | King Tut × BVT | E | photo_1 | photo_2 |
VI 2 | H 63 | (Bureavii × Fabia) × Nikomontanum | E | photo_1 | photo_2 |
VI 12 | B 3 09 | Ice Cube × Yakushimanum | E 2nd gen | photo_1 | photo_2 |
VI 23 | C 94 01 | Pinnacle OP | E | photo_1 | photo_2 |
VI 28 | K 2 014 | Janet Blair × Smirnowii (correction, is not K 2 04) | E | photo_1 | photo_2 |
VI 30 | K 2 01 | Janet Blair × Smirnowii | E 2nd gen | photo_1 | photo_2 |
VI 32 | F 13 06 | Mars × BVT | E | photo |
VI 38 | C 87 07 | Catawbiense comp. × Yakushimanum Exb. | E | photo_1 | photo_2 |
VI 48 | not known | E | photo_1 | photo_2 | |
VII 11 | not known | E | photo_1 | photo_2 | |
VII 18 | not known | E | photo_1 | photo_2 | |
VII 20 | not known | E | photo_1 | photo_2 | |
VII 30 | H 64 02 | BVT × Cerasinum | E | photo_1 | photo_2 |
VIII 4 | H 66 | BVT × (Moonstone × Repens) | E | photo_1 | photo_2 |
VIII 11 | H 68 01 | BVT × Ruby Heart | E | photo_1 | photo_2 |
VIII 14 | C 37 01 | Catawbiense comp. × Williamsianum | E | photo_1 | photo_2 |
VIII 35 | not known | E | photo | |
VIII 39 | O 2 01 | BT × Obiculare | E | photo |
VIII 59 | F 37 03 | Carmen × BVT | E | photo_1 | photo_2 |
VIII 68 | B 51 09 | (Yak × King Tut) × Shammarello OP | E | photo_1 | photo_2 |
VIII 69 | B 51 09 | (Yak × King Tut) × Shammarello OP | E | photo |
VIII 71 | B 51 09 | (Yak × King Tut) × Shammarello OP | E | photo_1 | photo_2 |
VIII 73 | H 87 | Ice Cube × Scarlet Wonder | E 2nd gen | photo_1 | photo_2 |
VIII 76 | not known | E | photo_1 | photo_2 | photo_3 | |
VIII 77 | B 51 09 | (Yak × King Tut) × Shammarello OP | E | photo_1 | photo_2 |
IX 5 | not known | E | photo_1 | photo_2 | |
IX 7 | F 14 03 | (Yak × Bow Bells) × BVT | E | photo_1 | photo_2 |
IX 8 | H 78 | America × Brachy Wardii | E | photo_1 | photo_2 |
IX 10 | B 51 09 | (Yak × King Tut) × Shammarello OP | E | photo_1 | photo_2 |
IX 28 | K 9 03 | BVT × Arboreum, Edinburgh | E | photo_1 | photo_2 |
IX 35 | D 23 03 | Catawbiense comp. × (BVT × Souleii) | E | photo_1 | photo_2 |
IX 43 | K 3 02 | (Faureii × Inamorata) × Smirnowii | E | photo |
IX 48 | H 103 | (Smirnowii × Fortuneii) × Catalgla | E | photo |
IX 52 | K 3 | (Faureii × Inamorata) × Smirnowii | E | photo_1 | photo_2 |
IX 53 | K 3 07 | (Faureii × Inamorata) × Smirnowii | E | photo |
IX 54 | not known | E | photo_1 | photo_2 | |
IX 55 | not known | E | photo_1 | photo_2 | |
IX 58 | not known | E | photo_1 | photo_2 | |
IX 60 | not known | E | photo | |
IX 71 | H 19 02 | Steele's Augustinii × Dauricum Sempervirens | L 2nd gen | photo_1 | photo_2 |
IX 76 | F 10 04 | Pinnacle × BVT | E | photo_1 | photo_2 |
X 1 | F 14 03 | (Yak × Bow Bells) × BVT | E | photo_1 | photo_2 | photo_3 |
X 5 | C 87 018 | Catawbiense compact × Yakushimanum Exb. | E | photo_1 | photo_2 |
X 7 | not known | E | photo_1 | photo_1 | |
XI 5 | C 39 04 | Catawbiense comp × Treasure | E | photo_1 | photo_2 |
XI 6 | H 3 02 | Nikomontanum × Cowslip | E | photo_1 | photo_2 |
XI 10 | not known | E | photo_1 | photo_2 | |
XI 11 | F 12 01 | Janet Blair × BVT | E | photo_1 | photo_2 |
XI 23 | C 87 017 | Catawbiense compact × Yakushimanum Exb. | E | photo_1 | photo_2 |
XI 24 | K 2 014 | Janet Blair × Smirnowii | E | photo_1 | photo_2 |
XI 27 | B 3 012 | Ice Cube × Yakushimanum | E | photo_1 | photo_2 |
XI 28 | C 94 02 | Pinnacle OP | E | photo |
XI 30 | H 61 02 | Mars × (Yak × Mars) | E | photo_1 | photo_2 |
XI 47 | K 3 09 | (Faureii × Inamorata) × Smirnowii | E | photo_1 | photo_2 |
XI 72 | not known | E | photo_1 | photo_2 | |
XII 14 | not known | L | photo_1 | photo_2 | photo_3 | |
XII 15 | L 14 | Fletcherianum ‘Yellow Bunting’ × Dauricum ‘Arctic Pearl’ | L | photo_1 | photo_2 | photo_3 |
XIII 28 | not known | E | photo_1 | photo_2 | |
XIII 35 | B 40 02 | Mrs Sargent × Janet Blair | E | photo_1 | photo_2 |
XIII 35A | not known | E | photo | |
XIII 36 | F 13 | Mars × BVT | E | photo_1 | photo_2 |
XIV 9 | B 102 05 | Fauriei × Inamorata | E | photo_1 | photo_2 |
XIV 10 | B 41 01 | Mrs Sargent × Yakushimanum | E | photo |
XIV 11 | B 40 07 | Mrs Sargent × Janet Blair | E | photo_1 | photo_2 |
XIV 13 | K 2 04 | Janet Blair × Smirnowii | E | photo_1 | photo_2 |
XIV 20 | B 71 04 | Hobbie (original Wada seeds) OP | E | photo_1 | photo_2 |
XIV 22 | H 3 02 | Nikomontanum × Cowslip | E | photo_1 | photo_2 |
XIV 23 | C 64 0209 | Catalgla × Treasure | E | photo_1 | photo_2 |
XIV 26 | not known | E | photo_1 | photo_2 | |
XIV 28 | B 3 013 | Ice Cube × Yakushimanum | E | photo_1 | photo_2 |
XIV 29 | K 2 01 | Janet Blair × Smirnowii | E | photo_1 | photo_2 |
XIV 34 | C 98 01 | Metternichii, Mt. Mimata form, ARS, Dr. Rokujo | E | photo_1 | photo_2 |
XIV 39 | J 6 01 | Carolinianum (album) × Moupinense | L | photo_1 | photo_2 |
XIV 42 | not known | E | photo_1 | photo_2 | |
XIV 47 | F 32 01 | Racemosum (Kolaga) × Lapponicum | L 2nd gen | photo_1 | photo_2 |
XIV 53 | not known | L | photo_1 | photo_2 | |
XIV 58 | F 13 03 | Mars × BVT | E | photo_1 | photo_2 |
XIV 69 | not known | L | photo_1 | photo_2 |
Project Background
The Brueckner Test Project was developed by the Rhododendron Society of Eastern Canada, Niagara Region Chapter (NRC). This multi-site, 5 year, cross-border project seeks to evaluate the horticultural merit of 100 rhododendron hybrids from the private collection developed by the late Dr. Joseph Brueckner, in Mississauga, Ontario.
Dr. Brueckner’s prodigious hybridizing program sought to develop rhododendrons that had all the attributes of showy plants but were also cold hardy and suitable for a range of Canadian climates. Although some of Dr.Brueckner’s early introductions have been commercially available for many years (26 rhododendrons are named and registered with the RHS) few others of his thousands of crosses were known beyond the original plants often growing in only a handful of gardens. There was growing concern that these plants could be lost to the horticultural world if steps were not taken to propagate and further evaluate them while the mother plants were still available. It was agreed that a formal and structured evaluation of these plants should be undertaken to more thoroughly assess their cold hardiness and horticultural merit across a range of garden environments.
The initial launch of the Brueckner project in 2011 introduced a formal plant evaluation process which was well received by the NRC membership, demonstrating the willingness of home gardeners to seriously participate in such a project. This opened an opportunity for the NRC to offer its members the exclusive option to purchase plants and monitor their performance as part of an initial 3 year evaluation project. This embryonic stage in the project (Phase 1) helped increase membership in the Chapter and attracted new funding for the project.
Phase 2 was initiated in 2016 as a 5 year evaluation project with the added benefit of participation by six horticultural institutions: Montreal Botanical Garden, PQ; Holden Arboretum, Ohio; The Riverwood Conservancy, Mississauga, ON; Memorial University of Nfld Botanical Garden; South Coast Gardens, St. Williams, ON; Chafe Nursery and Farm, Parham, ON; Humber Arboretum, Toronto, ON. Home garden participants include members of both the Société des rhododendrons du Québec and NRC. Both institutional partners and NRC member participants had the opportunity to share early experience in the project and help with planning next steps at a Symposium held in 2017. Evaluation criteria have subsequently been refined and a process for online digital data collection and analysis is in preparation.
Test plants will be evaluated for cold-hardiness, heat tolerance, bud hardiness, growth rate, disease resistance, flowering capacity, foliage retention, and other criteria. Along with these measures of plant performance the evaluation protocol seeks to measure a range of environmental and climate variables in each test location. In addition, participants are requested to profile the planting location and soil type, record the local weather conditions, soil amendments, irrigation methods, and to note anything else of significance that they feel may have impacted their plants’ performance.
To create sufficient numbers of plants for these garden trials, cuttings were collected from the original plants bred by Dr. Brueckner (each with a unique genotype), sent to Van Veen Nursery for rooting and then returned to Canada where they were potted by volunteer NRC members, and nurtured for one year at South Coast Gardens as established viable plants for subsequent distribution. By summer 2016, there were more than 650 young plants ready for entry into these garden trials. The termination of the test period will see all individual results collated and used torate plant performance. It is our hope that the results will reveal, in addition to top performers, valuable and reliable plant descriptions and requirements for good plant performance among the entire collection of hybrids.
To our knowledge this is the first time such a multi-site testing of rhododendrons employing the combined participation of both individual gardeners and institutions has been attempted in Canada. The project has received encouraging support through a grant from the Test & Display Garden Committee of the American Rhododendron Society (ARS). It is hoped that preliminary evaluation results can be shared at the 2021 ARS International Convention to be held in Nova Scotia.